
Add to Cart
Quick detail
Particle:Sub-fine Grain Size | Dimentions: OD6.0X330 | Surface: Ground or Blank |
Grade: K10, K20, K30, C2, C6, YF06 | Virgin material:100% | Trade term: CIF,EXW,FOB |
Delivery Time: 3-20 days | OEM Service: Acceptable | Trial order: Acceptable |
Product Description
Carbide rods, that is, cemented carbide rods, also known as tungsten rods, are simply tungsten rods or carbide rods. Cemented carbide is a composite material composed of a refractory metal compound (hard phase) and a binder metal (bonded phase) produced by powder metallurgy.
Tungsten carbide double helix holes rod is a kind of rod with double helix holes, the general helix angle are 15°, 40°, 45°and 60°. Tungsten carbide rods with two holes are mainly used for PCB micro drills, electrode rod of optical communications industry, drill bits of machining industry, drill shank, wear precision parts and so on.
Features:
High Transverse Rupture strength
Ultrafine/Submicron Grain Size
High Hardness
High Density
High hardness and abrasion resistance, suitable for wear hinging and die locator pins, cutting and drilling tools, and high wear applications with minimal shock conditions
Dimensions and tolerances of tungsten carbide rods with two helical holes for references:
Sizes | Diameter | Tolerances | TKΦ | Tolerances | d | Tolerances | a | Pitch at 30°±0.5° |
3.3*330 | 3.3 | +0.3 | 1.70 | -0.20 | 0.40 | ±0.10 | 0.08 | 16.32-0.32/+0.33 |
3.8*330 | 3.8 | +0.3 | 1.90 | -0.20 | 0.50 | ±0.10 | 0.09 | 19.04-0.38/+0.39 |
4.3*330 | 4.3 | +0.3 | 2.20 | -0.20 | 0.60 | ±0.10 | 0.10 | 21.77-0.43/+0.45 |
4.8*330 | 4.8 | +0.3 | 2.40 | -0.30 | 0.70 | ±0.10 | 0.10 | 24.49-0.49/+0.50 |
5.3*330 | 5.3 | +0.3 | 2.60 | -0.40 | 0.70 | ±0.10 | 0.13 | 27.21-0.54/+0.61 |
5.8*330 | 5.8 | +0.3 | 2.60 | -0.40 | 0.70 | ±0.10 | 0.14 | 29.93-0.59/+0.61 |
6.3*330 | 6.3 | +0.3 | 2.60 | -0.40 | 0.70 | ±0.10 | 0.15 | 32.65-0.65/+0.67 |
6.8*330 | 6.8 | +0.3 | 3.50 | -0.40 | 1.00 | ±0.15 | 0.15 | 35.37-0.70/+0.72 |
7.3*330 | 7.3 | +0.3 | 3.70 | -0.40 | 1.00 | ±0.15 | 0.15 | 38.09-0.76/+0.78 |
7.8*330 | 7.8 | +0.3 | 4.00 | -0.40 | 1.00 | ±0.15 | 0.15 | 40.81-0.81/+0.84 |
8.3*330 | 8.3 | +0.3 | 4.00 | -0.40 | 1.00 | ±0.15 | 0.15 | 43.53-0.86/+0.89 |
8.8*330 | 8.8 | +0.3 | 4.50 | -0.60 | 1.00 | ±0.15 | 0.20 | 46.25-0.92/+0.95 |
9.3*330 | 9.3 | +0.3 | 4.80 | -0.60 | 1.40 | ±0.15 | 0.20 | 48.97-0.97/+1.00 |
9.8*330 | 9.8 | +0.3 | 4.80 | -0.60 | 1.40 | ±0.15 | 0.20 | 51.69-1.03/+1.06 |
10.3*330 | 10.3 | +0.3 | 4.80 | -0.60 | 1.40 | ±0.15 | 0.20 | 54.41-1.08/+1.11 |
10.8*330 | 10.8 | +0.4 | 4.80 | -0.80 | 1.40 | ±0.15 | 0.28 | 57.13-1.13/+1.17 |
11.3*330 | 11.3 | +0.4 | 5.30 | -0.80 | 1.40 | ±0.15 | 0.28 | 59.86-1.19/+1.22 |
11.8*330 | 11.8 | +0.4 | 5.80 | -0.80 | 1.40 | ±0.15 | 0.30 | 62.58-1.24/+1.28 |
12.3*330 | 12.3 | +0.4 | 6.25 | -0.80 | 1.40 | ±0.15 | 0.30 | 65.30-1.30/+1.34 |
12.8*330 | 12.8 | +0.4 | 6.25 | -0.80 | 1.75 | ±0.20 | 0.33 | 68.02-1.35/+1.39 |
13.3*330 | 13.3 | +0.4 | 6.50 | -0.80 | 1.75 | ±0.20 | 0.34 | 70.74-1.40/+1.45 |
13.8*330 | 13.8 | +0.4 | 6.80 | -0.80 | 1.75 | ±0.20 | 0.35 | 73.46-1.46/+1.50 |
14.3*330 | 14.3 | +0.4 | 7.10 | -0.80 | 1.75 | ±0.20 | 0.37 | 76.18-1.51/+1.56 |
15.3*330 | 15.3 | +0.4 | 7.70 | -0.80 | 1.75 | ±0.20 | 0.40 | 81.62-1.62/+1.67 |
Note: Customized precision grounded rods are available.
Product show